| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Porsche® 911 GT3 6-Speed Manual | Used | $279,596 | MU2787 | WP0AC2A96NS269328 | GPS Navigation, Power Seats, Keyless Entry, Heated Seats | |
| 2022 Porsche® 911 Turbo S | Used | $279,498 | MU2780 | WP0AD2A94NS254498 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2019 Porsche® 911 GT3 RS WEISSACH PACKAGE | Used | $273,598 | MU2758 | WP0AF2A90KS164156 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2023 Porsche® 911 GT3 | Used | $270,498 | MU2762 | WP0AC2A97PS270331 | GPS Navigation, Power Seats, Keyless Entry, Heated Seats | |
| 2019 Porsche® 911 GT3 RS | Used | $248,098 | MU2753 | WP0AF2A99KS165936 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2023 Lamborghini® Urus S | Used | $239,598 | $249,990 | MU2569A | ZPBUB3ZL6PLA26257 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2016 Porsche® 911 GT3 RS | Used | $230,588 | $259,998 | MU2788 | WP0AF2A97GS193077 | Power Seats, Keyless Entry |
| 2025 Porsche® 718 Cayman GT4 RS | Used | $215,588 | MU2757 | WP0AE2A85SK271343 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2026 Cadillac® Escalade V-Series ONYX PACKAGE | Used | $178,375 | MU2725 | 1GYS9HK97TR156989 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats | |
| 2022 Maserati® MC20 Base | Used | $177,598 | MU2696AB | ZAM24BXA8N0401175 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Leather Seats | |
| 2022 Maserati® MC20 Base | Used | $175,588 | MU2751 | ZAM24BXAXN0417345 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Leather Seats | |
| 2021 Audi® R8 5.2 | Used | $162,098 | MU2769 | WUABAAFX3M7900441 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats, Heated Seats | |
| 2024 Porsche® Cayenne Coupe Turbo GT | Used | $157,498 | MU2716 | WP1BK2AY8RDA72670 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2026 Cadillac® CT5 V-Series | Used | $150,538 | MU2789 | 1G6D25R61T0860660 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Land Rover® Range Rover SE LWB | Used | $146,498 | MU2777 | SALKPBE97TA370750 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Mercedes-Benz® GLS GLS 63 AMG® 4MATIC® | Used | $139,498 | MU2775 | 4JGFF8KE0TB617922 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2024 Porsche® 911 Carrera T | Used | $138,498 | MU2729 | WP0AA2A90RS207743 | GPS Navigation, Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2025 Audi® RS 6 Avant performance 4.0T quattro Black Optic Package | Used | $136,098 | MU2790 | WUA1DBF25SN904836 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Land Rover® Range Rover SV LWB | Used | $132,498 | FL1216AX | SALKUBE70PA042311 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Audi® RS Q8 performance 4.0T quattro | Used | $132,498 | MU2688 | WU1ARBF19TD032502 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Porsche® Cayenne GTS | Used | $126,098 | MH3948X | WP1AG2AY4SDA26286 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2025 Ford® F-150 Raptor R | Used | $124,598 | MU2764 | 1FTFW1RJ5SFB84460 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Ford® F-150 Raptor | Used | $119,598 | MU2743 | 1FTFW1RJ5SFB87312 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Porsche® Cayenne Coupe Turbo GT | Used | $118,498 | MU2696A | WP1BK2AY0PDA39174 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Heated Steering, Heated Seats | |
| 2025 BMW® M8 Competition | Used | $117,588 | FE2387Z | WBSDZ0C09SCT09530 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Heated Seats | |
| 2025 Audi® RS Q8 performance 4.0T quattro | Used | $117,098 | MU2611 | WU1ARBF13SD016374 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 BMW® M5 Base | Used | $100,598 | MH19453AX | WBS83FK00SCU46556 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats, Cooled Seats | |
| 2025 Land Rover® Range Rover Sport Plug-in Hybrid Autobiography | Used | $95,598 | MU2747 | SAL119F48SA453840 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Cooled Seats, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2015 Porsche® 911 Carrera S | Used | $92,588 | $127,480 | MU2667BA | WP0CB2A90FS154771 | GPS Navigation, Power Seats, Keyless Entry, Leather Seats, Heated Seats, Backup Camera |
| 2018 Dodge® Challenger SRT DEMON | Used | $91,598 | $99,999 | PU1433XAX | 2C3CDZH90JH101128 | GPS Navigation, Leather Seats, Premium Sound, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
Vehicles for Sale at Motive Alfa Romeo
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles